<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Tech News Tube RSS Feed</title>
		<link>http://technewstube.com/</link>
		<description>Tech News Tube is a real time news feed of the latest technology news headlines. Follow the top tech sites in one app - on the web or your mobile device. It's a series of news!</description>
		<lastBuildDate>Wed, 22 May 2013 14:14:22 -0400</lastBuildDate>
	<item>
		<title>Twitter steps into interactive ads, lets users sign up for offers directly from their timeline</title>
		<pubDate>Wed, 22 May 2013 14:07:00 -0400</pubDate>
		<link>http://technewstube.com/theverge/218070/twitter-steps-into-interactive-ads-lets-users-sign-up-for-offers-directly-from-their-timeline/</link>
		<dc:creator>Matt Brian</dc:creator>
		<category>The Verge</category>
		<category>218070</category>
		<category>1</category>
		<guid isPermaLink="false">http://www.theverge.com/2013/5/22/4355420/twitter-new-lead-generation-interactive-card</guid>
		<description><![CDATA[<p><a href="http://technewstube.com/theverge/218070/twitter-steps-into-interactive-ads-lets-users-sign-up-for-offers-directly-from-their-timeline/"><img src="http://cdn2.sbnation.com/entry_photo_images/8244903/twitter_for_ios_app_icon1_1020_large.jpg" alt="" /></a></p> Twitter's new Lead Generation Card gives users a way to show whether they are interested in an offer or service advertised by a brand or company they follow. The new Card lets companies and brands provide a customized button attached to select tweets. If a user is interested in, for example, entering a promotion, they just need to click the button, which will send their name, username, and email address directly to the company. Twitter completes the whole process on the timeline. Continue reading . . .]]></description>
	</item>

	<item>
		<title>Saving Google Maps destinations for easy navigation</title>
		<pubDate>Wed, 22 May 2013 14:05:00 -0400</pubDate>
		<link>http://technewstube.com/pc-world/218071/saving-google-maps-destinations-for-easy-navigation/</link>
		<dc:creator>PC World</dc:creator>
		<category>PC World</category>
		<category>218071</category>
		<category>1</category>
		<guid isPermaLink="false">http://www.pcworld.com/article/2039544/saving-google-maps-destinations-for-easy-navigation.html#tk.rss_all</guid>
		<description><![CDATA[<p><a href="http://technewstube.com/pc-world/218071/saving-google-maps-destinations-for-easy-navigation/"><img src="" alt="" /></a></p> Saving a destination in Google Maps makes it easier to navigate to and also lessens the chance for error when entering or trying to remember an address. To see a step-by-step guide of this Tech Tip, watch a video on YouTube. Destinations can be starred from a mobile device running Google Maps or from the Web. After searching for an address or location, click on the pin for the destination and switch on the star icon. Starred destinations will be synched across all Google accounts and devices. Starred destinations are easier to find and will type ahead on both mobile and desktop versions of . . .]]></description>
	</item>

	<item>
		<title>Instacart expands its grocery delivery service to Oakland and Berkeley at last</title>
		<pubDate>Wed, 22 May 2013 14:00:00 -0400</pubDate>
		<link>http://technewstube.com/the-next-web/218072/instacart-expands-its-grocery-delivery-service-to-oakland-and-berkeley-at-last/</link>
		<dc:creator>Alex Wilhelm</dc:creator>
		<category>The Next Web</category>
		<category>218072</category>
		<category>1</category>
		<guid isPermaLink="false">http://feedproxy.google.com/~r/TheNextWeb/~3/ph8WAL03__0/</guid>
		<description><![CDATA[<p><a href="http://technewstube.com/the-next-web/218072/instacart-expands-its-grocery-delivery-service-to-oakland-and-berkeley-at-last/"><img src="http://cdn.thenextweb.com/wp-content/blogs.dir/1/files/2013/05/2013-05-21_16h44_01-520x245.jpg" alt="" /></a></p> Today the popular on-demand grocery delivery service Instacart announced that it is bringing its service to two new cities: Oakland and Berkely. The two cities join its other active locations, all of which fall inside of the Bay Area. Instacart appears to be succeeding where other firms have failed; it appears to have made grocery delivery economically viable. The service earns its keep by charging a fee for delivery &ndash; it costs more to get your goods sooner, and you tip delivery people on top of that &ndash; and by charging small markup on items sold. The combination, of fees, a cut, and tips . . .]]></description>
	</item>

	<item>
		<title>Toshiba's AT10LE-A tablet lets the FCC peek at its Tegra 4 internals</title>
		<pubDate>Wed, 22 May 2013 13:59:00 -0400</pubDate>
		<link>http://technewstube.com/engadget/218073/toshibas-at10le-a-tablet-lets-the-fcc-peek-at-its-tegra-4-internals/</link>
		<dc:creator>Daniel Cooper</dc:creator>
		<category>Engadget</category>
		<category>218073</category>
		<category>1</category>
		<guid isPermaLink="false">http://www.engadget.com/2013/05/22/toshiba-at10le-a-fcc/?utm_medium=feed&amp;utm_source=Feed_Classic&amp;utm_campaign=Engadget</guid>
		<description><![CDATA[<p><a href="http://technewstube.com/engadget/218073/toshibas-at10le-a-tablet-lets-the-fcc-peek-at-its-tegra-4-internals/"><img src="http://www.blogcdn.com/www.engadget.com/media/2013/05/toshibafcchq.jpg" alt="" /></a></p> The FCC's underground bunker, situated beneath Portals II, 445 12th Street SW, has recently been visited by a rising star of the tablet world. Toshiba's AT10LE-a, the company's Tegra 4-powered slate that's reportedly running Android 4.2.1 has been dissected by those fine folks at the FCC. The unit is carrying WiFi 802.11 a/b/g/n/ac, Bluetooth 4.0 and NFC radios, and now that they've been passed safe for human consumption, we can only assume that an official announcement won't be too far behind. Filed under: Tablets Comments Via: Mobileaks (Translated) Source: FCC]]></description>
	</item>

	<item>
		<title>Galaxy S4 comes to Cricket for only $54.99, but carries an unknown monthly device fee</title>
		<pubDate>Wed, 22 May 2013 13:55:00 -0400</pubDate>
		<link>http://technewstube.com/theverge/218075/galaxy-s4-comes-to-cricket-for-only-5499-but-carries-an-unknown-monthly-device-fee/</link>
		<dc:creator>Nathan Ingraham</dc:creator>
		<category>The Verge</category>
		<category>218075</category>
		<category>1</category>
		<guid isPermaLink="false">http://www.theverge.com/2013/5/22/4355980/galaxy-s4-comes-to-cricket-for-54-99-down</guid>
		<description><![CDATA[<p><a href="http://technewstube.com/theverge/218075/galaxy-s4-comes-to-cricket-for-only-5499-but-carries-an-unknown-monthly-device-fee/"><img src="http://cdn3.sbnation.com/entry_photo_images/8246025/GS4fixed-875_large.jpg" alt="" /></a></p> Now that Samsung's Galaxy S4 has rolled out to the major carriers in the US, smaller options like Cricket are getting involved. The prepaid carrier just announced that it'll start carrying the Galaxy S4, and it'll come in at an exceptionally low up-front cost of $54.99 - nearly $100 less than what T-Mobile is asking for the Galaxy S4. This only applies to "qualified customers," and there will also be an associated monthly device charge to go along with it - much like T-Mobile's new payment plan structure. Unfortunately, Cricket hasn't revealed exactly how much those monthly payments will . . .]]></description>
	</item>

	<item>
		<title>Google Glass invitations coming to #ifihadglass winners in a few weeks, no new applications for now</title>
		<pubDate>Wed, 22 May 2013 13:55:00 -0400</pubDate>
		<link>http://technewstube.com/the-next-web/218074/google-glass-invitations-coming-to-ifihadglass-winners-in-a-few-weeks-no-new-applications-for-now/</link>
		<dc:creator>Harrison Weber</dc:creator>
		<category>The Next Web</category>
		<category>218074</category>
		<category>1</category>
		<guid isPermaLink="false">http://feedproxy.google.com/~r/TheNextWeb/~3/7gc22wxzebw/</guid>
		<description><![CDATA[<p><a href="http://technewstube.com/the-next-web/218074/google-glass-invitations-coming-to-ifihadglass-winners-in-a-few-weeks-no-new-applications-for-now/"><img src="http://cdn.thenextweb.com/wp-content/blogs.dir/1/files/2013/05/Google_GLASS_NY_fitting-520x245.jpg" alt="" /></a></p> Following the first wave of its "Explorer Program," Google has shared that winning #ifihadglass applicants will start receiving invitations to try Glass "over the next few weeks." Sadly, if you are not among the lucky few selected by Google, it doesn't look like you'll get your hands on Glass any time soon - the company has shared that it isn't " taking any more applications right now." For successful #ifihadglass applicants, this announcement should be satisfying to read; Google had previously been unclear as to when the winners would receive their Glass. Last we heard, . . .]]></description>
	</item>

	<item>
		<title>Microsoft: Barclays Ups Target to $35; Support, But Rally's Over</title>
		<pubDate>Wed, 22 May 2013 13:54:00 -0400</pubDate>
		<link>http://technewstube.com/tech-trader-daily/218076/microsoft-barclays-ups-target-to-35-support-but-rallys-over/</link>
		<dc:creator>Tiernan Ray</dc:creator>
		<category>Tech Trader Daily</category>
		<category>218076</category>
		<category>1</category>
		<guid isPermaLink="false">http://blogs.barrons.com/techtraderdaily/2013/05/22/microsoft-barclays-ups-target-to-35-support-but-rallys-over/?mod=BOLBlog</guid>
		<description><![CDATA[<p><a href="http://technewstube.com/tech-trader-daily/218076/microsoft-barclays-ups-target-to-35-support-but-rallys-over/"><img src="" alt="" /></a></p> Following Microsoft&lsquo;s (MSFT) unveiling yesterday of its long-awaited update to the Xbox game console, the "Xbox One," and a 30% run-up in the stock this year, Barclays Capital's Raimo Lenschow today reiterates an Equal Weight rating on the stock, warning investors to "expect the end of the rally," although he also raised his price target [...]]]></description>
	</item>

	<item>
		<title>Skyhigh Networks gets $20M to lift IT out of the shadows</title>
		<pubDate>Wed, 22 May 2013 13:53:00 -0400</pubDate>
		<link>http://technewstube.com/gigaom/218077/skyhigh-networks-gets-20m-to-lift-it-out-of-the-shadows/</link>
		<dc:creator>Jordan Novet</dc:creator>
		<category>GigaOM</category>
		<category>218077</category>
		<category>1</category>
		<guid isPermaLink="false">http://feedproxy.google.com/~r/OmMalik/~3/VgaGQMJWebs/story01.htm</guid>
		<description><![CDATA[<p><a href="http://technewstube.com/gigaom/218077/skyhigh-networks-gets-20m-to-lift-it-out-of-the-shadows/"><img src="" alt="" /></a></p> The use of shadow IT - storing and sharing files on non-sanctioned clouds from Box, Dropbox and others, partly propelled by the bring-your-own-device trend - is not news, because it's been going on for years despite the compliance and security problems it can pose. But IT leaders are fighting back, and new investment in security startup Skyhigh Networks suggests that they're hungry for tools that reveal the use of cloud services and quantify the potential for data breaches and other risks. The company announced a $20 million Series B venture funding on Wednesday, bringing the total . . .]]></description>
	</item>

	<item>
		<title>Penguin to Settle in E-Book Dispute</title>
		<pubDate>Wed, 22 May 2013 13:53:00 -0400</pubDate>
		<link>http://technewstube.com/all-things-digital/218061/penguin-to-settle-in-e-book-dispute/</link>
		<dc:creator>Lilly Vitorovich</dc:creator>
		<category>All Things D</category>
		<category>218061</category>
		<category>1</category>
		<guid isPermaLink="false">http://allthingsd.com/20130522/penguin-to-settle-in-e-book-dispute/</guid>
		<description><![CDATA[<p><a href="http://technewstube.com/all-things-digital/218061/penguin-to-settle-in-e-book-dispute/"><img src="" alt="" /></a></p> Pearson PLC's book publishing business, Penguin Group, has agreed to pay $75 million to settle a dispute in the U.S. over the way it priced electronic books, drawing to a close an investigation into the publishing industry's e-book pricing tactics. In a brief statement Wednesday, Pearson said that Penguin has reached a "comprehensive agreement with the U.S. State Attorneys General and private class plaintiffs to pay $75 million in consumer damages plus costs and fees to resolve all antitrust claims relating to e-book pricing." Read the rest of this post on the original site &raquo;]]></description>
	</item>

	<item>
		<title>Dropbox Adopts Single Sign-On Technology</title>
		<pubDate>Wed, 22 May 2013 13:48:00 -0400</pubDate>
		<link>http://technewstube.com/informationweek/218078/dropbox-adopts-single-sign-on-technology/</link>
		<dc:creator>InformationWeek</dc:creator>
		<category>InformationWeek</category>
		<category>218078</category>
		<category>1</category>
		<guid isPermaLink="false">http://feeds.informationweek.com/click.phdo?i=0370e11b11817f4d90908185af69d27d</guid>
		<description><![CDATA[<p><a href="http://technewstube.com/informationweek/218078/dropbox-adopts-single-sign-on-technology/"><img src="" alt="" /></a></p> Dropbox says any off-the-shelf or homegrown identity management system that's compatible with the Security Assertion Markup Language (SAML) standard can be configured to automatically sign users into its service.]]></description>
	</item>

	<item>
		<title>Made For The World. Built And Designed In China.</title>
		<pubDate>Wed, 22 May 2013 13:48:00 -0400</pubDate>
		<link>http://technewstube.com/techcrunch/218062/made-for-the-world-built-and-designed-in-china/</link>
		<dc:creator>Kim-Mai Cutler</dc:creator>
		<category>TechCrunch</category>
		<category>218062</category>
		<category>1</category>
		<guid isPermaLink="false">http://feedproxy.google.com/~r/Techcrunch/~3/9VjV41YLD5w/</guid>
		<description><![CDATA[<p><a href="http://technewstube.com/techcrunch/218062/made-for-the-world-built-and-designed-in-china/"><img src="http://tctechcrunch2011.files.wordpress.com/2013/05/china.jpg?w=100&amp;h=70&amp;crop=1" alt="" /></a></p> For years, the iPhone has carried a small etching on the back that says &lsquo;Designed by Apple in California. Assembled in China.' It's fueled the stereotype that China is the world's factory, but hasn't had a flexible enough education system to produce R&D talent that can also design world-class products for a global audience. But that's a stereotype that isn't exactly true anymore. A small group of companies - both small, bootstrapped app startups and multi-billion dollar giants like Tencent - are showing that they can design apps or higher-end hardware with international . . .]]></description>
	</item>

	<item>
		<title>Merger of ancient galaxies could explain the origin of today's giants</title>
		<pubDate>Wed, 22 May 2013 13:45:00 -0400</pubDate>
		<link>http://technewstube.com/ars-technica/218063/merger-of-ancient-galaxies-could-explain-the-origin-of-todays-giants/</link>
		<dc:creator>Matthew Francis</dc:creator>
		<category>Ars Technica</category>
		<category>218063</category>
		<category>1</category>
		<guid isPermaLink="false">http://feeds.arstechnica.com/~r/arstechnica/index/~3/VrSmhestypc/</guid>
		<description><![CDATA[<p><a href="http://technewstube.com/ars-technica/218063/merger-of-ancient-galaxies-could-explain-the-origin-of-todays-giants/"><img src="http://cdn.arstechnica.net/wp-content/uploads/2013/05/NGC_4150.jpg" alt="" /></a></p> The elliptical galaxy NGC 4150. Observation of a merger between two galaxies early in the life of the Universe could explain the origin of large elliptical galaxies. NASA, ESA, R.M. Crockett (University of Oxford, U.K.), S. Kaviraj (Imperial College London and University of Oxford, U.K.), J. Silk (University of Oxford), M. Mutchler (Space Telescope Science Institute, Baltimore), R. O'Connell (University of Virginia, Charlottesville), and the WFC3 Scientific Oversight Committee The largest galaxies in the Universe aren't beautiful spirals like our Milky Way; they are enormous egg-shaped . . .]]></description>
	</item>

	<item>
		<title>Customer tweets complaint about bank, competing bank sends personalised video ball(ad) to woo customer</title>
		<pubDate>Wed, 22 May 2013 13:43:00 -0400</pubDate>
		<link>http://technewstube.com/the-next-web/218064/customer-tweets-complaint-about-bank-competing-bank-sends-personalised-video-ballad-to-woo-custom/</link>
		<dc:creator>Zee</dc:creator>
		<category>The Next Web</category>
		<category>218064</category>
		<category>1</category>
		<guid isPermaLink="false">http://feedproxy.google.com/~r/TheNextWeb/~3/V1CJXsGwBh8/</guid>
		<description><![CDATA[<p><a href="http://technewstube.com/the-next-web/218064/customer-tweets-complaint-about-bank-competing-bank-sends-personalised-video-ballad-to-woo-custom/"><img src="" alt="" /></a></p> Mel Kirk, Managing Director of UK based Tribal Media, posted a tweet complaining about her bank, HSBC. Nothing out of the norm so far. However, within 24 hours, she'd received a video from a competing bank, Barclays, effectively singing for her business but also promoting Bespoke Offers, its new personalised UK shopping service. Watch: It was Old Spice that captured everyone's attention back in 2010 with a similar idea, but credit to Barclays for working harder than other banks for business, and being creative with it at that. Worth noting that Mel is somewhat of a "social media . . .]]></description>
	</item>

	<item>
		<title>Xbox One: Microsoft's boldest attempt to unify its services is a game console</title>
		<pubDate>Wed, 22 May 2013 13:42:00 -0400</pubDate>
		<link>http://technewstube.com/venturebeat/218065/xbox-one-microsofts-boldest-attempt-to-unify-its-services-is-a-game-console/</link>
		<dc:creator>Devindra Hardawar</dc:creator>
		<category>VentureBeat</category>
		<category>218065</category>
		<category>1</category>
		<guid isPermaLink="false">http://feedproxy.google.com/~r/Venturebeat/~3/319az90xS3Y/story01.htm</guid>
		<description><![CDATA[<p><a href="http://technewstube.com/venturebeat/218065/xbox-one-microsofts-boldest-attempt-to-unify-its-services-is-a-game-console/"><img src="http://venturebeat.files.wordpress.com/2013/05/xbox_consle_sensr_controllr_f_transbg_rgb_2013.png?w=780&amp;h=538" alt="" /></a></p> If you had asked me last week to pick a single device that embodied everything Microsoft was trying to accomplish in 2013 and beyond, I'd instantly point to its Surface tablets. After yesterday's Xbox One reveal, though, the answer is no longer as clear-cut. Building on its experience with the original Xbox and Xbox 360 (and to a certain extent, its work on the Windows CE operating system for the Sega Dreamcast), Microsoft has fashioned a powerful gaming system in the Xbox One that will also serve as a media hub for the entire family. The Xbox One can integrate with your TV service, . . .]]></description>
	</item>

	<item>
		<title>Xbox One already has 11 confirmed games</title>
		<pubDate>Wed, 22 May 2013 13:40:00 -0400</pubDate>
		<link>http://technewstube.com/geek/218066/xbox-one-already-has-11-confirmed-games/</link>
		<dc:creator>Matthew Humphries</dc:creator>
		<category>Geek.com</category>
		<category>218066</category>
		<category>1</category>
		<guid isPermaLink="false">http://www.geek.com/games/xbox-one-already-has-11-confirmed-games-1556077/</guid>
		<description><![CDATA[<p><a href="http://technewstube.com/geek/218066/xbox-one-already-has-11-confirmed-games/"><img src="http://www.geek.com/wp-content/uploads/2013/05/AC4_625-590x329.jpg" alt="" /></a></p> One of the big complaints about the Xbox One unveiling yesterday was the lack of games announcements. That's true, the focus was almost completely on games and services, and in particular TV, but . . .]]></description>
	</item>

	<item>
		<title>Tool Kit: How to Detect Swindles and Spam Lurking in Your Search Results</title>
		<pubDate>Wed, 22 May 2013 13:38:00 -0400</pubDate>
		<link>http://technewstube.com/new-york-times-tech/218079/tool-kit-how-to-detect-swindles-and-spam-lurking-in-your-search-results/</link>
		<dc:creator>By AZADEH ENSHA</dc:creator>
		<category>NYTimes</category>
		<category>218079</category>
		<category>1</category>
		<guid isPermaLink="false">http://www.nytimes.com/2013/05/23/technology/personaltech/how-to-detect-swindles-and-spam-lurking-in-your-search-results.html?partner=rss&amp;emc=rss</guid>
		<description><![CDATA[<p><a href="http://technewstube.com/new-york-times-tech/218079/tool-kit-how-to-detect-swindles-and-spam-lurking-in-your-search-results/"><img src="" alt="" /></a></p> A little caution when using a search engine can help you steer clear of fraudulent merchandise and keep out of the clutches of spammers.     ]]></description>
	</item>

	<item>
		<title>Foursquare rolls out 'super-specific' filters to help you search out the perfect destination</title>
		<pubDate>Wed, 22 May 2013 13:36:00 -0400</pubDate>
		<link>http://technewstube.com/theverge/218053/foursquare-rolls-out-super-specific-filters-to-help-you-search-out-the-perfect-destination/</link>
		<dc:creator>Chris Welch</dc:creator>
		<category>The Verge</category>
		<category>218053</category>
		<category>1</category>
		<guid isPermaLink="false">http://www.theverge.com/2013/5/22/4355862/foursquare-rolls-out-super-specific-natural-language-search</guid>
		<description><![CDATA[<p><a href="http://technewstube.com/theverge/218053/foursquare-rolls-out-super-specific-filters-to-help-you-search-out-the-perfect-destination/"><img src="http://cdn3.sbnation.com/entry_photo_images/8246017/foursquare_6_large.png" alt="" /></a></p> Foursquare is getting more ambitious with the data it has on you and your friends: the company today debuted "super-specific search" for its iOS and Android mobile apps. The new feature lets users make search queries at a level of granularity that Foursquare says competitors simply can't match. It accomplishes this through a range of filters, some of which are common (price, open now, etc.), with others that leverage Foursquare's treasure trove of check-ins and user data. You can filter potential destinations by whether or not your friends have been there before, for example. The system is . . .]]></description>
	</item>

	<item>
		<title>MariaDB vs. MySQL: A Performance Comparison</title>
		<pubDate>Wed, 22 May 2013 13:35:00 -0400</pubDate>
		<link>http://technewstube.com/slashdot/218067/mariadb-vs-mysql-a-performance-comparison/</link>
		<dc:creator>Unknown Lamer</dc:creator>
		<category>Slashdot</category>
		<category>218067</category>
		<category>1</category>
		<guid isPermaLink="false">http://rss.slashdot.org/~r/Slashdot/slashdot/~3/eBWD_hDOaeQ/story01.htm</guid>
		<description><![CDATA[<p><a href="http://technewstube.com/slashdot/218067/mariadb-vs-mysql-a-performance-comparison/"><img src="" alt="" /></a></p> Nerval's Lobster writes "MariaDB is a fork of the MySQL source code, split off in the wake of concerns over what Oracle would do with MySQL licensing. In addition to its role as a 'drop-in replacement' for MySQL, MariaDB also includes some new features that (some claim) make it better than MySQL. Jeff Cogswell compares MySQL and MariaDB and suggests (in his opinion) that there's 'more than enough reason to ditch MySQL and switch over to MariaDB and stay there.' Why? While he breaks down MariaDB's new features and thinks many of them aren't that fantastic, and while MariaDB's performance isn't . . .]]></description>
	</item>

	<item>
		<title>E Ink's three-pigment Spectra displays update pricing in real time, are destined for supermarket shelves (hands-on)</title>
		<pubDate>Wed, 22 May 2013 13:34:00 -0400</pubDate>
		<link>http://technewstube.com/engadget/218055/e-inks-three-pigment-spectra-displays-update-pricing-in-real-time-are-destined-for-supermarket-she/</link>
		<dc:creator>Sarah Silbert</dc:creator>
		<category>Engadget</category>
		<category>218055</category>
		<category>1</category>
		<guid isPermaLink="false">http://www.engadget.com/2013/05/22/e-ink-three-pigment-spectra-displays/?utm_medium=feed&amp;utm_source=Feed_Classic&amp;utm_campaign=Engadget</guid>
		<description><![CDATA[<p><a href="http://technewstube.com/engadget/218055/e-inks-three-pigment-spectra-displays-update-pricing-in-real-time-are-destined-for-supermarket-she/"><img src="http://www.blogcdn.com/www.engadget.com/media/2013/05/eink-dsc02290.jpg" alt="" /></a></p> In addition to demoing its Digital Paper collaboration with Sony here at SID, E Ink is showing off some new tech that's consumer-oriented in a very different way. Its solution for ESLs -- electronic shelf labels, obviously -- enables real-time pricing readouts for retailers such as supermarkets. E Ink's Spectra electronic paper display (EPD) is purportedly the world's first to offer three pigments: black, white and, for the demo's purposes, red. That third color can be swapped out for blue or green, but the point is to make the price placards readable -- both for customers and the businesses . . .]]></description>
	</item>

	<item>
		<title>Photo App Service Piictu To Join Betaworks Company Kandu, Will Shut Down On May 31st</title>
		<pubDate>Wed, 22 May 2013 13:34:00 -0400</pubDate>
		<link>http://technewstube.com/techcrunch/218054/photo-app-service-piictu-to-join-betaworks-company-kandu-will-shut-down-on-may-31st/</link>
		<dc:creator>Drew Olanoff</dc:creator>
		<category>TechCrunch</category>
		<category>218054</category>
		<category>1</category>
		<guid isPermaLink="false">http://feedproxy.google.com/~r/Techcrunch/~3/KFePlvOPsuw/</guid>
		<description><![CDATA[<p><a href="http://technewstube.com/techcrunch/218054/photo-app-service-piictu-to-join-betaworks-company-kandu-will-shut-down-on-may-31st/"><img src="http://tctechcrunch2011.files.wordpress.com/2013/05/screenshot_5_22_13_10_25_am.jpeg?w=100&amp;h=70&amp;crop=1" alt="" /></a></p> Another photo sharing app bites the dust? Or is something with promise getting another chance? Either way you look at it, betaworks is adding more technology and team members to its arsenal, as photo sharing app Piictu has announced that the team will "join forces" with a betaworks company that has yet to launch. Piictu had raised $1.73M in seed funding, yet never really took off. The app allowed you to share photos with captions, but Piictu wanted to focus on letting photos start conversations, rather than sit in a stream waiting for likes. Here's what the Piictu team shared today, . . .]]></description>
	</item>

	<item>
		<title>Samsung Takes a Stake in Component Customer (And Competitor) Pantech</title>
		<pubDate>Wed, 22 May 2013 13:32:00 -0400</pubDate>
		<link>http://technewstube.com/all-things-digital/218057/samsung-takes-a-stake-in-component-customer-and-competitor-pantech/</link>
		<dc:creator>John Paczkowski</dc:creator>
		<category>All Things D</category>
		<category>218057</category>
		<category>1</category>
		<guid isPermaLink="false">http://allthingsd.com/20130522/samsung-takes-a-stake-in-component-customer-and-competitor-pantech/</guid>
		<description><![CDATA[<p><a href="http://technewstube.com/all-things-digital/218057/samsung-takes-a-stake-in-component-customer-and-competitor-pantech/"><img src="http://allthingsd.com/files/2013/05/pantech_att_phone.png" alt="" /></a></p> A second-tier player in the handset industry, South Korea's Pantech has been having a tough time of it competing with the likes of Samsung and LG. The company, which was delisted back in 2007 because of persistent capital erosion, posted a massive annual net loss of 188 billion won last year. And earlier this year it negotiated a deal with Qualcomm to convert its debt to the semiconductor company into enough equity to raise Qualcomm's stake in Pantech to 13.49 percent from 11.46 percent. So Pantech's announcement today that it had sold off another 10 percent of itself is hardly . . .]]></description>
	</item>

	<item>
		<title>Speaking in Tech: Portland hipsters gagging for yesterday's web tool</title>
		<pubDate>Wed, 22 May 2013 13:32:00 -0400</pubDate>
		<link>http://technewstube.com/the-register/218056/speaking-in-tech-portland-hipsters-gagging-for-yesterdays-web-tool/</link>
		<dc:creator>The Register</dc:creator>
		<category>The Register</category>
		<category>218056</category>
		<category>1</category>
		<guid isPermaLink="false">http://go.theregister.com/feed/www.theregister.co.uk/2013/05/22/speaking_in_tech_episode_59/</guid>
		<description><![CDATA[<p><a href="http://technewstube.com/the-register/218056/speaking-in-tech-portland-hipsters-gagging-for-yesterdays-web-tool/"><img src="" alt="" /></a></p> Podcast Someone came in two years ago and set up our Drupal instance... what NOW?]]></description>
	</item>

	<item>
		<title>Microsoft teases Internet Explorer 11 WebGL support on Vine</title>
		<pubDate>Wed, 22 May 2013 13:31:00 -0400</pubDate>
		<link>http://technewstube.com/theverge/218058/microsoft-teases-internet-explorer-11-webgl-support-on-vine/</link>
		<dc:creator>Tom Warren</dc:creator>
		<category>The Verge</category>
		<category>218058</category>
		<category>1</category>
		<guid isPermaLink="false">http://www.theverge.com/2013/5/22/4355942/internet-explorer-11-webgl-support-teased-on-vine</guid>
		<description><![CDATA[<p><a href="http://technewstube.com/theverge/218058/microsoft-teases-internet-explorer-11-webgl-support-on-vine/"><img src="http://cdn3.sbnation.com/entry_photo_images/8245837/internetexplorer_large.png" alt="" /></a></p> Recently leaked copies of Windows 8.1, which includes Internet Explorer 11, have suggested that Microsoft will support WebGL shortly, a specification that lets webpages render 3D graphics. The software giant is dropping a big hint towards that support today with a teaser on Vine. After a set of entertaining Vine ads for IE recently, the latest asks "what's next? WebGL?" The hints mean that Microsoft has likely engineered WebGL to fit its security needs. Previously, the software maker has outlined security concerns with the standard, noting in 2011 that its current form was non-endorsable "from . . .]]></description>
	</item>

	<item>
		<title>Apple Details Five Patents Violated by Samsung Galaxy S4 and Google Now</title>
		<pubDate>Wed, 22 May 2013 13:29:00 -0400</pubDate>
		<link>http://technewstube.com/macrumors/218068/apple-details-five-patents-violated-by-samsung-galaxy-s4-and-google-now/</link>
		<dc:creator>Juli Clover</dc:creator>
		<category>MacRumors</category>
		<category>218068</category>
		<category>1</category>
		<guid isPermaLink="false">http://www.macrumors.com/2013/05/22/apple-details-five-patents-violated-by-samsung-galaxy-s4-and-google-now/</guid>
		<description><![CDATA[<p><a href="http://technewstube.com/macrumors/218068/apple-details-five-patents-violated-by-samsung-galaxy-s4-and-google-now/"><img src="http://images.macrumors.com/article-new/2013/05/galaxy_s4_white.jpg" alt="" /></a></p> Last week Apple told the U.S. District Court in California that it planned to add the Samsung Galaxy S4 to its patent lawsuit already underway against Samsung. As promised, Apple today filed a motion (via Foss Patents) that details five different patents that the S4 allegedly infringes on. The filing includes two Siri-related patents violated by Google Now, Google's robust voice activated search assistant. Patents '604 and '959 cover a "universal interface for retrieval of information in a computer system." The other three patents in the filing cover a "graphical user interface using . . .]]></description>
	</item>

	<item>
		<title>Nvidia, Citrix crank up virtual desktop delivery</title>
		<pubDate>Wed, 22 May 2013 13:25:00 -0400</pubDate>
		<link>http://technewstube.com/pc-world/218059/nvidia-citrix-crank-up-virtual-desktop-delivery/</link>
		<dc:creator>PC World</dc:creator>
		<category>PC World</category>
		<category>218059</category>
		<category>1</category>
		<guid isPermaLink="false">http://www.pcworld.com/article/2039541/nvidia-citrix-crank-up-virtual-desktop-delivery.html#tk.rss_all</guid>
		<description><![CDATA[<p><a href="http://technewstube.com/pc-world/218059/nvidia-citrix-crank-up-virtual-desktop-delivery/"><img src="" alt="" /></a></p> Improvements to Nvidia's virtualization technology are aimed at turning graphics processors into a more important resource in data centers and could speed deployment of virtual desktops and delivery of data over the cloud. The graphics company Tuesday announced improvements to its VGX technology, which virtualizes the GPU and makes it a resource that can be shared with CPUs and memory in servers. Hardware and software improvements to VGX will allow a graphics board to deliver multiple virtual desktops. Previously, VGX could deliver only one virtual machine per graphics board. Virtualization . . .]]></description>
	</item>

	</channel>
</rss>