AAPL Apple Inc | $151.92 | -2.73 |
AMD Advanced Micro Devices Inc. | $84.69 | -1.22 |
AMZN Amazon.com Inc. | $100.05 | -2.06 |
COIN Coinbase Global Inc - Class A | $69.44 | -1.98 |
CSCO Cisco Systems, Inc. | $46.96 | -0.88 |
FB Meta Platforms Inc - Class A | $196.64 | +0.99 |
GOOG Alphabet Inc - Class C | $100.00 | -8.04 |
HPQ HP Inc | $29.61 | -0.39 |
IBM International Business Machines Corp. | $135.98 | +0.14 |
INTC Intel Corp. | $28.24 | -0.81 |
MSFT Microsoft Corporation | $266.73 | -0.83 |
NVDA NVIDIA Corp | $222.05 | +0.32 |
QCOM Qualcomm, Inc. | $132.17 | -4.46 |
SQ Block Inc - Class A | $81.13 | -2.05 |
T AT&T, Inc. | $19.16 | -0.09 |
TSLA Tesla Inc | $201.29 | +4.48 |
TSM Taiwan Semiconductor Manufacturing - ADR | $94.28 | -0.27 |
TWTR Twitter Inc | $53.70 | 0.00 |
TXN Texas Instruments Inc. | $176.50 | -6.99 |
VZ Verizon Communications Inc | $40.52 | -0.03 |
Tech News Tube is a real time news feed of the latest technology news headlines.
Follow all of the top tech sites in one place, on the web or your mobile device.Last updated: Feb 9 7:41 EST
Follow all of the top tech sites in one place, on the web or your mobile device.Last updated: Feb 9 7:41 EST