AAPL Apple Inc | $180.95 | +0.86 |
AMD Advanced Micro Devices Inc. | $117.86 | -1.61 |
AMZN Amazon.com Inc. | $124.26 | +1.50 |
COIN Coinbase Global Inc - Class A | $64.55 | +0.98 |
CSCO Cisco Systems, Inc. | $50.02 | +0.28 |
FB Meta Platforms Inc - Class A | $196.64 | +0.99 |
GOOG Alphabet Inc - Class C | $125.23 | +0.86 |
HPQ HP Inc | $30.55 | +1.13 |
IBM International Business Machines Corp. | $132.42 | +2.60 |
INTC Intel Corp. | $31.31 | +0.18 |
MSFT Microsoft Corporation | $335.40 | +2.82 |
NVDA NVIDIA Corp | $393.27 | -4.43 |
QCOM Qualcomm, Inc. | $115.62 | -0.21 |
SQ Block Inc - Class A | $63.46 | +1.96 |
T AT&T, Inc. | $15.21 | -0.60 |
TSLA Tesla Inc | $213.97 | +6.45 |
TSM Taiwan Semiconductor Manufacturing - ADR | $98.94 | +0.10 |
TWTR Twitter Inc | $53.70 | 0.00 |
TXN Texas Instruments Inc. | $175.23 | -0.58 |
VZ Verizon Communications Inc | $34.58 | -1.14 |
Tech News Tube is a real time news feed of the latest technology news headlines.
Follow all of the top tech sites in one place, on the web or your mobile device.Last updated: Jun 3 9:23 EDT
Follow all of the top tech sites in one place, on the web or your mobile device.Last updated: Jun 3 9:23 EDT