AAPL Apple Inc | $121.26 | +0.27 |
AMD Advanced Micro Devices Inc. | $84.51 | +2.09 |
AMZN Amazon.com Inc. | $3,092.93 | +35.77 |
CSCO Cisco Systems, Inc. | $44.87 | -0.65 |
FB Facebook Inc - Class A | $257.62 | +2.93 |
GOOG Alphabet Inc - Class C | $2,036.86 | +5.50 |
HPQ HP Inc | $28.97 | +0.78 |
IBM International Business Machines Corp. | $118.93 | -3.54 |
INTC Intel Corp. | $60.78 | +0.38 |
MSFT Microsoft Corporation | $232.38 | +3.39 |
NVDA NVIDIA Corp | $548.58 | +16.28 |
QCOM Qualcomm, Inc. | $136.19 | +0.66 |
T AT&T, Inc. | $27.89 | -0.74 |
TSLA Tesla Inc | $675.50 | -6.72 |
TWTR Twitter Inc | $77.06 | +2.47 |
TXN Texas Instruments Inc. | $172.27 | +1.74 |
VZ Verizon Communications Inc | $55.30 | -1.20 |
Tech News Tube is a real time news feed of the latest technology news headlines.
Follow all of the top tech sites in one place, on the web or your mobile device.Last updated: Feb 28 10:12 EST
Follow all of the top tech sites in one place, on the web or your mobile device.Last updated: Feb 28 10:12 EST