AAPL Apple Inc | $140.82 | -8.42 |
AMD Advanced Micro Devices Inc. | $96.28 | -6.19 |
AMZN Amazon.com Inc. | $2,142.25 | -165.12 |
COIN Coinbase Global Inc - Class A | $63.03 | -6.97 |
CSCO Cisco Systems, Inc. | $48.36 | -2.24 |
FB Meta Platforms Inc - Class A | $192.24 | -10.38 |
GOOG Alphabet Inc - Class C | $2,248.02 | -86.01 |
HPQ HP Inc | $36.85 | -2.77 |
IBM International Business Machines Corp. | $132.94 | -5.43 |
INTC Intel Corp. | $42.35 | -2.05 |
MSFT Microsoft Corporation | $254.08 | -12.12 |
NVDA NVIDIA Corp | $169.38 | -12.39 |
QCOM Qualcomm, Inc. | $130.45 | -9.24 |
SQ Block Inc - Class A | $82.06 | -2.73 |
T AT&T, Inc. | $20.23 | -0.34 |
TSLA Tesla Inc | $709.81 | -51.80 |
TSM Taiwan Semiconductor Manufacturing - ADR | $90.53 | -2.79 |
TWTR Twitter Inc | $36.85 | -1.47 |
TXN Texas Instruments Inc. | $170.30 | -4.68 |
VZ Verizon Communications Inc | $48.89 | -0.05 |
Tech News Tube is a real time news feed of the latest technology news headlines.
Follow all of the top tech sites in one place, on the web or your mobile device.Last updated: May 19 5:04 EDT
Follow all of the top tech sites in one place, on the web or your mobile device.Last updated: May 19 5:04 EDT