AAPL Apple Inc | $127.14 | -1.77 |
AMD Advanced Micro Devices Inc. | $88.21 | -2.58 |
AMZN Amazon.com Inc. | $3,104.25 | -23.22 |
CSCO Cisco Systems, Inc. | $45.43 | +0.28 |
FB Facebook Inc - Class A | $251.36 | +5.72 |
GOOG Alphabet Inc - Class C | $1,736.19 | -3.99 |
HPQ HP Inc | $25.17 | -0.45 |
IBM International Business Machines Corp. | $128.39 | -0.58 |
INTC Intel Corp. | $57.58 | -1.67 |
MSFT Microsoft Corporation | $212.65 | -0.37 |
NVDA NVIDIA Corp | $514.38 | -13.63 |
QCOM Qualcomm, Inc. | $157.09 | -3.76 |
T AT&T, Inc. | $29.17 | -0.12 |
TSLA Tesla Inc | $826.16 | -18.84 |
TWTR Twitter Inc | $45.18 | -0.61 |
TXN Texas Instruments Inc. | $169.19 | -2.52 |
VZ Verizon Communications Inc | $57.38 | +0.34 |
Tech News Tube is a real time news feed of the latest technology news headlines.
Follow all of the top tech sites in one place, on the web or your mobile device.Last updated: Jan 16 12:20 EST
Follow all of the top tech sites in one place, on the web or your mobile device.Last updated: Jan 16 12:20 EST