AAPL Apple Inc | $125.48 | -0.38 |
AMD Advanced Micro Devices Inc. | $87.05 | +2.31 |
AMZN Amazon.com Inc. | $3,158.26 | -36.24 |
CSCO Cisco Systems, Inc. | $45.74 | +0.23 |
FB Facebook Inc - Class A | $264.34 | -1.52 |
GOOG Alphabet Inc - Class C | $2,095.25 | +24.39 |
HPQ HP Inc | $27.97 | +0.59 |
IBM International Business Machines Corp. | $123.21 | +2.50 |
INTC Intel Corp. | $63.23 | +2.11 |
MSFT Microsoft Corporation | $234.49 | +1.22 |
NVDA NVIDIA Corp | $579.98 | +14.30 |
QCOM Qualcomm, Inc. | $141.12 | +4.00 |
T AT&T, Inc. | $29.38 | +0.20 |
TSLA Tesla Inc | $742.28 | +43.44 |
TWTR Twitter Inc | $71.92 | -1.25 |
TXN Texas Instruments Inc. | $179.68 | +6.83 |
VZ Verizon Communications Inc | $57.12 | +0.09 |
Tech News Tube is a real time news feed of the latest technology news headlines.
Follow all of the top tech sites in one place, on the web or your mobile device.Last updated: Feb 24 6:51 EST
Follow all of the top tech sites in one place, on the web or your mobile device.Last updated: Feb 24 6:51 EST